Banking that comes to you.
An all-in-one solution for your business: checking, savings, and a whole suite of cash management services.
Keep control of your cash flow—and improve your business’s cash position—when you use Newburyport Bank’s business checking, savings, and cash management services.
Business Checking Accounts
Your business is unique, and you need a checking account to meet your unique needs. Choose the account that’s right for you based on your transaction volume and account requirements.
CORPORATE CHECKING | |
---|---|
IT'S THE RIGHT CHECKING ACCOUNT FOR YOU IF… | You have a high volume of transactions and can maintain a larger balance. |
BENEFITS & FEATURES | Earning credits allowance Deposits insured in full by FDIC and DIF |
LIMITS AND FEES (AND HOW TO AVOID THEM) | $12 monthly service charge |
WHAT YOU NEED TO OPEN | Bring the following: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Completed business questionnaire Business certificate |
Open Now! | |
BUSINESS CHECKING | |
IT'S THE RIGHT CHECKING ACCOUNT FOR YOU IF… | Your balance fluctuates from month to month and you have a moderate transaction volume. |
BENEFITS & FEATURES | No minimum balance required No monthly maintenance fee 300 free items paid/deposited per statement cycle Deposits insured in full by FDIC and DIF |
LIMITS AND FEES (AND HOW TO AVOID THEM) | $0.50 for each transaction over 300 each month |
WHAT YOU NEED TO OPEN | Bring the following: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Completed business questionnaire Business certificate |
Open Now! | |
FREEDOM BUSINESS CHECKING | |
ITS THE RIGHT CHECKING ACCOUNT FOR YOU IF… | You are a business owner who is a first responder, veteran (active or retired) or spouse of a military member or veteran |
BENEFITS & FEATURES | No minimum balance required No monthly maintenance fee 300 free items paid/deposited per statement cycle Deposits insured in full by FDIC and DIF |
LIMITS AND FEES (AND HOW TO AVOID THEM) | $0.50 for each transaction over 300 each month |
WHAT YOU NEED TO OPEN | Bring the following: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Completed business questionnaire Business certificate |
Visit one of our branches! |
Corporate Checking | Business Checking | Freedom Business Checking | |
---|---|---|---|
It’s the right checking account for you if… | You have a high volume of transactions and can maintain a larger balance. | Your balance fluctuates from month to month and you have a moderate transaction volume. | You are a business owner who is a first responder, veteran (active or retired) or spouse of a military member or veteran |
Benefits & features | Earning credits allowance Deposits insured in full by FDIC and DIF | No minimum balance required No monthly maintenance fee 300 free items paid/deposited per statement cycle Deposits insured in full by FDIC and DIF | No minimum balance required No monthly maintenance fee 300 free items paid/deposited per statement cycle Deposits insured in full by FDIC and DIF |
Limits and fees (and how to avoid them) | $12 monthly service charge | $0.50 for each transaction over 300 each month | $0.50 for each transaction over 300 each month |
What you need to open | You will need: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Completed business questionnaire Business certificate | You will need: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Completed business questionnaire Business certificate | Bring the following: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Completed business questionnaire Business certificate |
Open Now! | Open Now! | Visit one of our branches! |
Business Savings Accounts
As a business owner, you always have to have one eye on the future. A business savings account helps you stay prepared for upcoming purchases or unplanned costs that come up. Whether you’re a small business that can only save a little, or a larger business that can save more, we can help.
BUSINESS SAVINGS | |
---|---|
IT'S THE RIGHT CHECKING ACCOUNT FOR YOU IF… | You want a straightforward business savings account. |
BENEFITS & FEATURES | Interest-bearing account Capable of receiving direct deposit Withdrawal flexibility No minimum balance required Deposits insured in full by FDIC and DIF |
LIMITS AND FEES (AND HOW TO AVOID THEM) | $10 to open an account |
WHAT YOU NEED TO OPEN | Bring the following: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Business certificate |
Open Now! | |
BUSINESS MONEY MARKET ACCOUNT | |
IT'S THE RIGHT CHECKING ACCOUNT FOR YOU IF… | You have at least $2,500 and want to earn a premium interest rate to grow your businesss funds. |
BENEFITS & FEATURES | High-yield, interest-bearing account Deposits insured in full by FDIC and DIF |
LIMITS AND FEES (AND HOW TO AVOID THEM) | $2,500 to open account Maintain a minimum balance of $2,500 to avoid $10 monthly service charge |
WHAT YOU NEED TO OPEN | Bring the following: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Business certificate |
Open Now! |
BUSINESS Savings | Business Money Market Account | |
---|---|---|
It’s the right savings account for you if… | You want a straightforward business savings account. | You have at least $2,500 and want to earn a premium interest rate to grow your business’s funds. |
Benefits & features | Interest-bearing account Capable of receiving direct deposit Withdrawal flexibility No minimum balance required Deposits insured in full by FDIC and DIF | High-yield, interest-bearing account Deposits insured in full by FDIC and DIF |
Limits and fees (and how to avoid them) | $10 to open an account | $2,500 to open account Maintain a minimum balance of $2,500 to avoid $10 monthly service charge |
What you need to open | You will need: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Business certificate | You will need: Incorporated Business Business name EIN of the business Completed business questionnaire Articles of incorporation Sole Proprietor Owner's name Business name Business certificate |
Open Now! | Open Now! |
Once you enroll in the accounts that best support your size, needs, and ambitions,
you have access to a full suite of cash management services to help you weather
the storms better and take advantage of opportunity.
Business Savings
A straightforward interest-bearing savings account. $10 to open. Business Money Market Account: Earn a premium interest rate. $2,500 to open.
Cash Management
- Merchant services
- Remote deposit capture
- Positive Pay
- Direct payroll deposit
- Wire transfers
- Online and mobile banking
Better Financial Management
With cash management tied to your business checking account, you have an all-in one solution to manage the movement of money coming into your business and money going out. It’s the path to improved clarity, security, efficiency, and cash position. This is how you set your operation on the course for long-term success.
Business Money Market Account: Earn a premium interest rate. $2,500 to open.